Vydané diplomy / Awards issued
tr>
| Nr | Call | Name | Categorie | Web page | Label |
|---|---|---|---|---|---|
| 1 | OK2AN | Vašek | TRAVELLER | link | 100 objects - 1st |
| 2 | OK1IET | Michal | STATIC | link | |
| 3 | OK1TIR | Karel | TRAVELLER | link | |
| 4 | OK1DAM | Josef | TRAVELLER | ||
| 5 | OK2SJI | Jirka | STATIC | link | |
| 6 | OK2BGA | Vláďa | STATIC | ||
| 7 | OM3YCA | Alex | STATIC | 30 objects - 2nd | |
| 8 | OK1APT | Mirek | STATIC | ||
| 9 |
OK1FAH | Josef | STATIC | ||
| 10 |
LZ3SM | Svetly | STATIC | ||
| 11 | RN1CW | Andrew | STATIC | link | |
| 12 | ES2TT | Eddie | STATIC | link | |
| 13 | OK2BEN | Luboš | STATIC | link | |
| 14 | SP4NKU | Jurek | STATIC | ||
| 15 | DM5BB | Alexander | STATIC | ||
| 16 | OK7AJ | Tonda | STATIC | ||
| 17 | US3LX | Len | STATIC | ||
| 18 | OK1NZV | Věra | STATIC | ||
| 19 | OK2KR | Stan | STATIC | 70 objects - 2nd | |
| 20 | OK1VEI | Pavel | STATIC | ||
| 21 | OK1HCG | Karel | STATIC | ||
| 22 | OK2APY | Alena | STATIC | link | |
| 23 | OK1VEI | Pavel | TRAVELLER | ||
| 24 | OK1TE | Honza | STATIC | ||
| 25 | OK1DSX | Jaroslav | TRAVELLER | ||
| 26 | OK1DSX | Jaroslav | STATIC | ||
| 27 | LZ3SM | Svetly | STATIC | 30 objects |
|
| 28 | OK2APY | Alena | STATIC | link | 30 objects |
| 29 | OK1VEI | Pavel | STATIC | 30 objects |
|
| 30 | OK1VEI | Pavel | TRAVELLER | 30 objects |
|
| 31 | OM8AKX | Peter | STATIC | ||
| 32 | IZ8XJJ | Giovanni | STATIC | link |
Vydané diplomy